CollectAI
close-nyse_stocks
2020/01/30
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.US | Agilent Technologies Inc | 20200130 | 0 | 84.9 | 85.03 | 83.6 | 84.38 | 3026658 | 83.3626 | down | down | correct |
| AA.US | Alcoa Corporation | 20200130 | 0 | 14.28 | 14.41 | 13.81 | 14.29 | 10570750 | 14.2589 | up | up | correct |
| AAIC.US | PC | 20200130 | 0 | 22.4 | 22.54 | 22.3 | 22.52 | 5168 | 18.2315 | up | up | correct |
| AAP.US | Advance Auto Parts Inc | 20200130 | 0 | 136.95 | 137.48 | 133.43 | 135.27 | 1018336 | 132.1559 | down | up | incorrect |
| AAT.US | American Assets Trust Inc | 20200130 | 0 | 46.87 | 47.21 | 46.37 | 46.63 | 249982 | 43.7873 | down | down | correct |
| AB.US | AllianceBernstein Holding L.P | 20200130 | 0 | 33.7 | 33.8386 | 33.25 | 33.55 | 174414 | 28.1721 | down | down | correct |
| ABB.US | ABB Ltd | 20200130 | 0 | 23.4 | 23.62 | 23.3 | 23.6 | 1567732 | 21.9721 | up | up | correct |
| ABBV.US | AbbVie Inc | 20200130 | 0 | 82.58 | 82.7935 | 81.18 | 81.78 | 10870020 | 74.9425 | down | down | correct |
| ABC.US | AmerisourceBergen Corporation | 20200130 | 0 | 89.33 | 92.36 | 86.9 | 88.88 | 2138332 | 86.0089 | down | down | correct |
| ABEV.US | Ambev S.A | 20200130 | 0 | 4.24 | 4.27 | 4.165 | 4.27 | 22839180 | 3.9862 | up | down | incorrect |
| ABG.US | Asbury Automotive Group Inc | 20200130 | 0 | 98.28 | 99.7 | 98.01 | 99.43 | 107309 | 99.43 | up | up | correct |
| ABM.US | ABM Industries Incorporated | 20200130 | 0 | 38.7 | 39.05 | 38.26 | 38.88 | 170503 | 37.5503 | up | up | correct |
| ABT.US | Abbott Laboratories | 20200130 | 0 | 88.29 | 89.21 | 87.97 | 89.16 | 5248070 | 86.8072 | up | up | correct |
| AC.US | Associated Capital Group Inc | 20200130 | 0 | 42.11 | 43.7 | 41.73 | 42.79 | 22073 | 42.1308 | up | up | correct |
| ACA.US | Arcosa Inc | 20200130 | 0 | 44.32 | 44.8544 | 43.96 | 44.81 | 181418 | 44.4967 | up | up | correct |
| ACC.US | American Campus Communities Inc | 20200130 | 0 | 45.66 | 46.26 | 45.54 | 46.2 | 1091055 | 42.628 | up | down | incorrect |
| ACCO.US | ACCO Brands Corporation | 20200130 | 0 | 8.76 | 9.03 | 8.76 | 9.03 | 401796 | 8.3992 | up | down | incorrect |
| ACEL.US | WS | 20200130 | 0 | 12.53 | 12.7 | 12.41 | 12.5 | 167611 | 11.0612 | down | down | correct |
| ACH.US | Aluminum Corporation of China Limited | 20200130 | 0 | 7.46 | 7.5 | 7.41 | 7.5 | 44912 | 7.5 | up | up | correct |
| ACM.US | AECOM | 20200130 | 0 | 48.88 | 49.62 | 48.73 | 49.3 | 1171488 | 49.3 | up | up | correct |
| ACN.US | Accenture plc | 20200130 | 0 | 207.5 | 208.93 | 205.2 | 208.37 | 1579621 | 203.3571 | up | up | correct |
| ACRE.US | Ares Commercial Real Estate Corporation | 20200130 | 0 | 16.42 | 16.53 | 16.42 | 16.48 | 293639 | 13.3957 | up | up | correct |
| ACV.US | AllianzGI Diversified Income & Convertible Fund | 20200130 | 0 | 25.33 | 25.4753 | 25.27 | 25.37 | 28596 | 18.4514 | up | up | correct |
| ADM.US | Archer | 20200130 | 0 | 45.62 | 46 | 44.7825 | 45.8 | 5958841 | 43.2536 | up | up | correct |
| ADNT.US | Adient plc | 20200130 | 0 | 19.2 | 19.4 | 18.58 | 19.32 | 1930300 | 19.32 | up | up | correct |
| ADT.US | ADT Inc | 20200130 | 0 | 6.44 | 6.545 | 6.25 | 6.36 | 1486887 | 6.1336 | down | down | correct |
| ADX.US | Adams Diversified Equity Fund Inc | 20200130 | 0 | 16 | 16.07 | 15.94 | 16.07 | 117154 | 13.0283 | up | up | correct |
| AEE.US | Ameren Corporation | 20200130 | 0 | 80.97 | 81.94 | 80.77 | 81.9 | 1086120 | 77.7336 | up | down | incorrect |
| AEFC.US | AEFC | 20200130 | 0 | 25.75 | 25.88 | 25.71 | 25.804 | 96300 | 23.9421 | up | up | correct |
| AEG.US | Aegon N.V | 20200130 | 0 | 4.07 | 4.13 | 4.05 | 4.13 | 1260894 | 3.8843 | up | up | correct |
| AEL.US | PA | 20200130 | 0 | 26.45 | 26.56 | 26.3843 | 26.55 | 45548 | 23.9205 | up | down | incorrect |
| AEM.US | Agnico Eagle Mines Limited | 20200130 | 0 | 60.92 | 62.43 | 60.44 | 61.17 | 1162212 | 58.8337 | up | up | correct |
| AENZ.US | Aenza S.A.A | 20200130 | 0 | 2.19 | 2.21 | 2.19 | 2.19 | 38117 | 2.19 | |||
| AEO.US | American Eagle Outfitters Inc | 20200130 | 0 | 14.62 | 14.91 | 14.53 | 14.88 | 3258951 | 14.1198 | up | up | correct |
| AER.US | AerCap Holdings N.V | 20200130 | 0 | 57.75 | 58.54 | 57 | 58.52 | 871373 | 58.52 | up | up | correct |
| AES.US | The AES Corporation | 20200130 | 0 | 20.08 | 20.2 | 19.94 | 20.18 | 2355519 | 19.1772 | up | up | correct |
| AFB.US | AllianceBernstein National Municipal Income Fund | 20200130 | 0 | 14.12 | 14.135 | 14.11 | 14.13 | 61482 | 13.4263 | up | up | correct |
| AFG.US | American Financial Group Inc | 20200130 | 0 | 108.31 | 110.75 | 108.01 | 110.61 | 424078 | 85.621 | up | up | correct |
| AFGB.US | American Financial Group Inc | 20200130 | 0 | 27.65 | 27.72 | 27.6322 | 27.67 | 9922 | 25.5146 | up | down | incorrect |
| AFGC.US | American Financial Group Inc | 20200130 | 0 | 26.48 | 26.48 | 26.46 | 26.48 | 7606 | 23.9848 | |||
| AFI.US | Armstrong Flooring Inc | 20200130 | 0 | 3.6 | 3.63 | 3.5 | 3.55 | 305228 | 3.55 | down | down | correct |
| AFL.US | Aflac Incorporated | 20200130 | 0 | 51.94 | 53.119 | 51.94 | 53.04 | 2551971 | 50.3608 | up | up | correct |
| AFT.US | Apollo Senior Floating Rate Fund Inc | 20200130 | 0 | 15.45 | 15.5063 | 15.39 | 15.43 | 60435 | 13.5051 | down | down | correct |
| AG.US | First Majestic Silver Corp | 20200130 | 0 | 10.21 | 10.28 | 9.93 | 10 | 3418664 | 9.9888 | down | down | correct |
| AGCO.US | AGCO Corporation | 20200130 | 0 | 69.64 | 71.22 | 69.64 | 71.09 | 377154 | 68.2238 | up | up | correct |
| AGD.US | Aberdeen Global Dynamic Dividend Fund | 20200130 | 0 | 10.58 | 10.58 | 10.4 | 10.43 | 58756 | 9.0737 | down | down | correct |
| AGI.US | Alamos Gold Inc | 20200130 | 0 | 6.46 | 6.4993 | 6.23 | 6.28 | 3458094 | 6.1421 | down | down | correct |
| AGO.US | Assured Guaranty Ltd | 20200130 | 0 | 46.39 | 47.04 | 46.37 | 46.96 | 242916 | 44.8468 | up | up | correct |
| AGR.US | Avangrid Inc | 20200130 | 0 | 53.55 | 53.935 | 53.43 | 53.81 | 529545 | 50.0842 | up | up | correct |
| AGRO.US | Adecoagro S.A | 20200130 | 0 | 7.75 | 7.9 | 7.47 | 7.53 | 248176 | 7.53 | down | down | correct |
| AGS.US | PlayAGS Inc | 20200130 | 0 | 9.83 | 10.03 | 9.81 | 9.99 | 90270 | 9.99 | up | up | correct |
| AGX.US | Argan Inc | 20200130 | 0 | 43.2 | 43.6552 | 42.945 | 43.36 | 159864 | 39.9364 | up | up | correct |
| AHH.US | PA | 20200130 | 0 | 27.35 | 27.35 | 27.35 | 27.35 | 0 | 24.2495 | |||
| AHL.US | PE | 20200130 | 0 | 26.35 | 26.42 | 26.3 | 26.3826 | 19963 | 23.6279 | up | up | correct |
| AHT.US | PI | 20200130 | 0 | 22.0378 | 22.225 | 22.0378 | 22.17 | 6027 | 20.8462 | up | up | correct |
| AIC.US | Arlington Asset Investment Corp. 6.75% SR NT 25 | 20200130 | 0 | 24.27 | 24.45 | 24.27 | 24.36 | 2746 | 21.1978 | up | up | correct |
| AIF.US | Apollo Tactical Income Fund Inc | 20200130 | 0 | 15.55 | 15.59 | 15.51 | 15.53 | 66596 | 13.5094 | down | down | correct |
| AIG.US | PA | 20200130 | 0 | 27.458 | 27.51 | 27.4311 | 27.46 | 23819 | 24.6612 | up | up | correct |
| AIN.US | Albany International Corp | 20200130 | 0 | 72.83 | 73.74 | 72.24 | 72.63 | 124944 | 70.8486 | down | down | correct |
| AIO.US | Virtus AllianzGI Artificial Intell & Tech Opps | 20200130 | 0 | 20 | 20.19 | 19.9 | 20.01 | 38400 | 14.947 | up | up | correct |
| AIR.US | AAR Corp | 20200130 | 0 | 43.12 | 43.89 | 43.05 | 43.81 | 103028 | 43.6453 | up | down | incorrect |
| AIT.US | Applied Industrial Technologies Inc | 20200130 | 0 | 65.04 | 66.17 | 65.04 | 66.12 | 193409 | 63.8624 | up | up | correct |
| AIV.US | Apartment Investment and Management Company | 20200130 | 0 | 5.6977 | 5.7482 | 5.6756 | 5.7203 | 1489630 | 5.2908 | up | up | correct |
| AIW.US | Arlington Asset Investment Corp | 20200130 | 0 | 24.8 | 24.8224 | 24.61 | 24.61 | 4479 | 22.5476 | down | down | correct |
| AIZ.US | Assurant Inc | 20200130 | 0 | 129.14 | 131.6 | 128.9 | 131.51 | 282679 | 127.0954 | up | up | correct |
| AJG.US | Arthur J. Gallagher & Co | 20200130 | 0 | 98.32 | 100.36 | 97.48 | 100.2 | 942292 | 97.1964 | up | down | incorrect |
| AJRD.US | Aerojet Rocketdyne Holdings Inc | 20200130 | 0 | 52.41 | 53.19 | 52.26 | 52.83 | 336907 | 47.6055 | up | up | correct |
| AJX.US | Great Ajax Corp | 20200130 | 0 | 15.07 | 15.12 | 15 | 15.1 | 107719 | 13.0048 | up | up | correct |
| AJXA.US | Great Ajax Corp. 7.25 CV SR NT 24 | 20200130 | 0 | 26.8 | 27.11 | 26.8 | 27.08 | 31344 | 23.6813 | up | up | correct |
| AKO.US | B | 20200130 | 0 | 15.953 | 16.28 | 15.75 | 16.1 | 6732 | 14.6044 | up | up | correct |
| AKR.US | Acadia Realty Trust | 20200130 | 0 | 25.27 | 25.33 | 24.75 | 24.91 | 622449 | 23.8506 | down | up | incorrect |
| AL.US | PA | 20200130 | 0 | 27.8414 | 28 | 27.8414 | 27.9828 | 8704 | 24.7716 | up | up | correct |
| ALB.US | Albemarle Corporation | 20200130 | 0 | 80.09 | 80.98 | 79.38 | 80.78 | 1261406 | 78.7966 | up | up | correct |
| ALC.US | Alcon AG | 20200130 | 0 | 60 | 60.08 | 59.27 | 59.8 | 1006132 | 59.6267 | down | down | correct |
| ALE.US | ALLETE Inc | 20200130 | 0 | 83 | 84.18 | 83 | 84.12 | 192040 | 77.7734 | up | down | incorrect |
| ALEX.US | Alexander & Baldwin Inc | 20200130 | 0 | 21.72 | 22.09 | 21.72 | 22.03 | 248134 | 20.9081 | up | up | correct |
| ALG.US | Alamo Group Inc | 20200130 | 0 | 125.01 | 126.595 | 124.38 | 126 | 59124 | 125.0542 | up | down | incorrect |
| ALIN.US | PE | 20200130 | 0 | 23.25 | 23.485 | 23.2 | 23.21 | 11317 | 19.6733 | down | down | correct |
| ALK.US | Alaska Air Group Inc | 20200130 | 0 | 65.87 | 66.07 | 65.03 | 66.01 | 2127277 | 65.6378 | up | down | incorrect |
| ALL.US | The Allstate Corporation | 20200130 | 0 | 117.59 | 119.98 | 117.57 | 119.88 | 1289419 | 114.2955 | up | up | correct |
| ALLE.US | Allegion plc | 20200130 | 0 | 130 | 131.26 | 129.38 | 130.66 | 524229 | 127.6725 | up | down | incorrect |
| ALLY.US | PA | 20200130 | 0 | 26.58 | 26.69 | 26.5301 | 26.6562 | 107908 | 26.6562 | up | up | correct |
| ALP.US | PQ | 20200130 | 0 | 27.52 | 27.72 | 27.52 | 27.72 | 6852 | 25.2359 | up | up | correct |
| ALSN.US | Allison Transmission Holdings Inc | 20200130 | 0 | 44.97 | 45.69 | 44.74 | 45.6 | 497500 | 43.9153 | up | up | correct |
| ALV.US | Autoliv Inc | 20200130 | 0 | 77.27 | 78.25 | 77.14 | 78.23 | 447815 | 75.7666 | up | up | correct |
| ALX.US | Alexander's Inc | 20200130 | 0 | 332.05 | 335.934 | 332.05 | 332.53 | 3379 | 295.1514 | up | up | correct |
| AM.US | Antero Midstream Corporation | 20200130 | 0 | 5.27 | 5.37 | 5.035 | 5.19 | 8812447 | 3.9301 | down | down | correct |
| AMBC.US | Ambac Financial Group Inc | 20200130 | 0 | 21.61 | 21.82 | 21.52 | 21.815 | 99204 | 21.815 | up | down | incorrect |
| AMC.US | AMC Entertainment Holdings Inc | 20200130 | 0 | 6.62 | 6.88 | 6.46 | 6.84 | 1640585 | 6.7983 | up | down | incorrect |
| AMCR.US | Amcor plc | 20200130 | 0 | 10.74 | 10.84 | 10.65 | 10.83 | 5651900 | 9.9638 | up | up | correct |
| AME.US | AMETEK Inc | 20200130 | 0 | 98.63 | 99.46 | 97.98 | 99.33 | 1232683 | 97.9734 | up | up | correct |
| AMG.US | Affiliated Managers Group Inc | 20200130 | 0 | 78.7 | 80.36 | 77.82 | 80.31 | 593520 | 79.9467 | up | up | correct |
| AMH.US | PH | 20200130 | 0 | 27.44 | 27.45 | 27.3021 | 27.42 | 15597 | 24.4118 | down | down | correct |
| AMK.US | AssetMark Financial Holdings Inc | 20200130 | 0 | 29.65 | 30.4 | 29.19 | 30.14 | 93900 | 30.14 | up | down | incorrect |
| AMN.US | AMN Healthcare Services Inc | 20200130 | 0 | 65.83 | 67.59 | 65.27 | 67.53 | 361377 | 67.53 | up | up | correct |
| AMOV.US | América Móvil S.A.B. de C.V | 20200130 | 0 | 17.07 | 17.07 | 17 | 17.0693 | 1878 | 16.2236 | down | down | correct |
| AMP.US | Ameriprise Financial Inc | 20200130 | 0 | 167.24 | 170.77 | 165.65 | 170.51 | 886951 | 163.1927 | up | down | incorrect |
| AMPY.US | Amplify Energy Corp | 20200130 | 0 | 5.59 | 5.635 | 5.39 | 5.59 | 234280 | 5.59 | |||
| AMR.US | Alpha Metallurgical Resources Inc | 20200130 | 0 | 6.1 | 6.2473 | 5.93 | 6.11 | 139423 | 6.11 | up | up | correct |
| AMRC.US | Ameresco Inc | 20200130 | 0 | 19.58 | 19.74 | 19.31 | 19.49 | 75537 | 19.49 | down | up | incorrect |
| AMRX.US | Amneal Pharmaceuticals Inc | 20200130 | 0 | 4.57 | 4.76 | 4.52 | 4.64 | 871859 | 4.64 | up | up | correct |
| AMT.US | American Tower Corporation (REIT) | 20200130 | 0 | 232.42 | 235.26 | 231.31 | 235.2 | 1271408 | 226.3203 | up | up | correct |
| AMX.US | América Móvil S.A.B. de C.V | 20200130 | 0 | 17.06 | 17.235 | 17 | 17.12 | 6341692 | 16.278 | up | up | correct |
| AN.US | AutoNation Inc | 20200130 | 0 | 43.51 | 44.02 | 43.46 | 43.85 | 354513 | 43.85 | up | up | correct |
| ANET.US | Arista Networks Inc | 20200130 | 0 | 229.11 | 233.63 | 228.15 | 231.74 | 2765996 | 57.935 | up | up | correct |
| ANF.US | Abercrombie & Fitch Co | 20200130 | 0 | 16.58 | 16.8631 | 16.46 | 16.65 | 1504979 | 16.4092 | up | up | correct |
| ANH.US | PC | 20200130 | 0 | 25.49 | 25.49 | 25.4 | 25.4353 | 5983 | 23.0779 | down | up | incorrect |
| ANTM.US | Anthem Inc | 20200130 | 0 | 269.26 | 270.44 | 261.694 | 265.89 | 2738461 | 259.2072 | down | up | incorrect |
| AOD.US | Aberdeen Total Dynamic Dividend Fund | 20200130 | 0 | 8.98 | 8.99 | 8.8901 | 8.94 | 399723 | 7.745 | down | down | correct |
| AON.US | Aon plc | 20200130 | 0 | 215.08 | 219.8499 | 214.555 | 219.63 | 1213369 | 215.9138 | up | up | correct |
| AOS.US | A. O. Smith Corporation | 20200130 | 0 | 43.25 | 43.92 | 42.29 | 43.45 | 2195333 | 42.0789 | up | up | correct |
| AP.US | Ampco | 20200130 | 0 | 2.93 | 2.93 | 2.84 | 2.85 | 27556 | 2.85 | down | up | incorrect |
| APAM.US | Artisan Partners Asset Management Inc | 20200130 | 0 | 33.62 | 34.07 | 33.24 | 34.04 | 244082 | 28.5721 | up | up | correct |
| APD.US | Air Products and Chemicals Inc | 20200130 | 0 | 236.32 | 241.74 | 236.135 | 241.41 | 1074123 | 232.4118 | up | up | correct |
| APG.US | APi Group Corporation | 20200130 | 0 | 11.87 | 11.87 | 11.4 | 11.55 | 225933 | 11.55 | down | down | correct |
| APH.US | Amphenol Corporation | 20200130 | 0 | 102.34 | 103.26 | 100.91 | 101.87 | 2474656 | 49.9669 | down | up | incorrect |
| APLE.US | Apple Hospitality REIT Inc | 20200130 | 0 | 15.24 | 15.3 | 15.12 | 15.28 | 1756951 | 15.0336 | up | down | incorrect |
| APO.US | PB | 20200130 | 0 | 27.37 | 27.37 | 27.27 | 27.31 | 18762 | 24.2442 | down | up | incorrect |
| APRN.US | Blue Apron Holdings Inc | 20200130 | 0 | 4.2 | 4.35 | 4.08 | 4.1 | 408846 | 4.1 | down | down | correct |
| APTS.US | Preferred Apartment Communities Inc | 20200130 | 0 | 12.38 | 12.4 | 12.03 | 12.06 | 658496 | 10.2447 | down | down | correct |
| AQN.US | Algonquin Power & Utilities Corp | 20200130 | 0 | 15.23 | 15.41 | 15.18 | 15.35 | 445004 | 14.2212 | up | up | correct |
| AQNA.US | AQNA | 20200130 | 0 | 28.08 | 28.44 | 28.08 | 28.43 | 8823 | 25.4165 | up | up | correct |
| AQNB.US | AQNB | 20200130 | 0 | 28.39 | 28.8 | 28.3 | 28.8 | 9800 | 25.7113 | up | up | correct |
| AQUA.US | Evoqua Water Technologies Corp | 20200130 | 0 | 20.15 | 20.4 | 19.86 | 20.29 | 673100 | 20.29 | up | up | correct |
| AR.US | Antero Resources Corporation | 20200130 | 0 | 1.72 | 1.8 | 1.68 | 1.75 | 10388280 | 1.75 | up | up | correct |
| ARC.US | ARC Document Solutions Inc | 20200130 | 0 | 1.3 | 1.32 | 1.26 | 1.3 | 39107 | 1.2428 | |||
| ARCH.US | Arch Resources Inc | 20200130 | 0 | 53.94 | 55.485 | 52.84 | 54.1 | 419560 | 53.3942 | up | up | correct |
| ARCO.US | Arcos Dorados Holdings Inc | 20200130 | 0 | 7.85 | 7.91 | 7.64 | 7.75 | 246994 | 7.3267 | down | down | correct |
| ARDC.US | Ares Dynamic Credit Allocation Fund Inc | 20200130 | 0 | 15.63 | 15.68 | 15.54 | 15.6 | 76014 | 13.2338 | down | up | incorrect |
| ARE.US | Alexandria Real Estate Equities Inc | 20200130 | 0 | 164 | 165.35 | 163.62 | 164.48 | 602961 | 157.2375 | up | up | correct |
| ARES.US | Ares Management Corporation | 20200130 | 0 | 36.62 | 37.45 | 36.01 | 36.55 | 575847 | 34.0852 | down | down | correct |
| ARGD.US | Argo Group US Inc. 6.5% SR NTS 42 | 20200130 | 0 | 25.91 | 25.99 | 25.9 | 25.99 | 5876 | 22.897 | up | down | incorrect |
| ARGO.US | Argo Group International Holdings Ltd | 20200130 | 0 | 65.13 | 66.4 | 65.07 | 66.36 | 90310 | 62.8868 | up | up | correct |
| ARI.US | Apollo Commercial Real Estate Finance Inc | 20200130 | 0 | 18.3 | 18.41 | 18.29 | 18.39 | 478193 | 14.7598 | up | up | correct |
| ARL.US | American Realty Investors Inc | 20200130 | 0 | 15.15 | 15.65 | 15.15 | 15.65 | 490 | 15.65 | up | up | correct |
| ARLO.US | Arlo Technologies Inc | 20200130 | 0 | 4.33 | 4.42 | 4.27 | 4.42 | 407607 | 4.42 | up | up | correct |
| ARMK.US | Aramark | 20200130 | 0 | 45.55 | 45.76 | 45.02 | 45.3 | 1079628 | 44.0824 | down | down | correct |
| AROC.US | Archrock Inc | 20200130 | 0 | 8.39 | 8.62 | 8.37 | 8.61 | 601339 | 7.3707 | up | up | correct |
| ARR.US | PC | 20200130 | 0 | 25.18 | 25.25 | 25.16 | 25.16 | 165570 | 21.8842 | down | down | correct |
| ARW.US | Arrow Electronics Inc | 20200130 | 0 | 78.34 | 78.87 | 77.61 | 78.58 | 561505 | 78.58 | up | up | correct |
| ASA.US | ASA Gold and Precious Metals Limited | 20200130 | 0 | 13.98 | 13.98 | 13.75 | 13.82 | 46094 | 13.7914 | down | down | correct |
| ASC.US | Ardmore Shipping Corporation | 20200130 | 0 | 6.86 | 6.8826 | 6.25 | 6.45 | 412418 | 6.3972 | down | down | correct |
| ASG.US | Liberty All | 20200130 | 0 | 7.02 | 7.02 | 6.96 | 7 | 259974 | 5.834 | down | down | correct |
| ASGN.US | ASGN Incorporated | 20200130 | 0 | 68.73 | 69.76 | 68.48 | 69.7 | 192412 | 69.7 | up | up | correct |
| ASH.US | Ashland Global Holdings Inc | 20200130 | 0 | 76 | 76.495 | 74.98 | 75.9 | 721172 | 73.8305 | down | up | incorrect |
| ASIX.US | AdvanSix Inc | 20200130 | 0 | 18.4 | 19.02 | 18.035 | 19.02 | 244342 | 18.9705 | up | up | correct |
| ASPN.US | Aspen Aerogels Inc | 20200130 | 0 | 8.55 | 8.59 | 8.33 | 8.34 | 54608 | 8.34 | down | up | incorrect |
| ASR.US | Grupo Aeroportuario del Sureste S. A. B. de C. V | 20200130 | 0 | 196.27 | 197.7 | 193.79 | 196.2 | 17425 | 191.8868 | down | down | correct |
| ASX.US | ASE Technology Holding Co. Ltd | 20200130 | 0 | 4.86 | 4.87 | 4.79 | 4.83 | 345209 | 4.5388 | down | down | correct |
| ATCO.US | PI | 20200130 | 0 | 27.24 | 27.24 | 27.08 | 27.19 | 12945 | 23.5303 | down | down | correct |
| ATEN.US | A10 Networks Inc | 20200130 | 0 | 6.84 | 6.97 | 6.84 | 6.92 | 143712 | 6.8991 | up | up | correct |
| ATGE.US | Adtalem Global Education Inc | 20200130 | 0 | 35.01 | 35.66 | 35.01 | 35.45 | 225504 | 35.45 | up | up | correct |
| ATHM.US | Autohome Inc | 20200130 | 0 | 80.2 | 80.69 | 78.5 | 79.61 | 384787 | 78.1984 | down | down | correct |
| ATI.US | Allegheny Technologies Incorporated | 20200130 | 0 | 17.33 | 17.89 | 17.31 | 17.81 | 903228 | 17.81 | up | up | correct |
| ATKR.US | Atkore Inc | 20200130 | 0 | 40.58 | 41.09 | 40.27 | 41.02 | 281200 | 41.02 | up | down | incorrect |
| ATO.US | Atmos Energy Corporation | 20200130 | 0 | 116.24 | 117.52 | 115.9101 | 117.38 | 577185 | 112.5369 | up | up | correct |
| ATR.US | AptarGroup Inc | 20200130 | 0 | 115.02 | 117.01 | 114.33 | 116.54 | 153240 | 114.199 | up | up | correct |
| ATTO.US | Atento S.A | 20200130 | 0 | 2.72 | 2.8 | 2.71 | 2.72 | 27217 | 13.6737 | |||
| ATUS.US | Altice USA Inc | 20200130 | 0 | 26.46 | 27.46 | 26.39 | 27.35 | 7679380 | 27.35 | up | up | correct |
| AU.US | AngloGold Ashanti Limited | 20200130 | 0 | 20.22 | 20.59 | 19.86 | 20.24 | 2964432 | 19.6096 | up | up | correct |
| AUD.US | Audacy Inc | 20200130 | 0 | 4.16 | 4.19 | 4.04 | 4.19 | 566679 | 4.1548 | up | up | correct |
| AUY.US | Yamana Gold Inc | 20200130 | 0 | 4 | 4.0194 | 3.89 | 3.92 | 23668454 | 3.7871 | down | up | incorrect |
| AVA.US | Avista Corporation | 20200130 | 0 | 50.1 | 50.71 | 50.1 | 50.69 | 309149 | 46.7398 | up | up | correct |
| AVAL.US | Grupo Aval Acciones y Valores S.A | 20200130 | 0 | 8.39 | 8.48 | 8.33 | 8.47 | 83536 | 7.6268 | up | up | correct |
| AVB.US | AvalonBay Communities Inc | 20200130 | 0 | 215.99 | 218.35 | 215.3564 | 218.01 | 536452 | 205.872 | up | up | correct |
| AVD.US | American Vanguard Corporation | 20200130 | 0 | 18.28 | 18.71 | 18.28 | 18.67 | 65111 | 18.5269 | up | up | correct |
| AVK.US | Advent Convertible and Income Fund | 20200130 | 0 | 15.53 | 15.59 | 15.4459 | 15.54 | 114681 | 12.2916 | up | down | incorrect |
| AVLR.US | Avalara Inc | 20200130 | 0 | 84.88 | 87.74 | 83.96 | 87.48 | 451100 | 87.48 | up | up | correct |
| AVNS.US | Avanos Medical Inc | 20200130 | 0 | 28.62 | 28.73 | 27.83 | 28.22 | 515669 | 28.22 | down | down | correct |
| AVNT.US | Avient Corporation | 20200130 | 0 | 34.6 | 35.055 | 33.83 | 34.35 | 1189657 | 32.7301 | down | down | correct |
| AVTR.US | PA | 20200130 | 0 | 18.5 | 18.7 | 18.1 | 18.55 | 2184409 | 14.4608 | up | up | correct |
| AVY.US | Avery Dennison Corporation | 20200130 | 0 | 135.26 | 136.36 | 130.59 | 136.11 | 656213 | 131.8371 | up | up | correct |
| AVYA.US | Avaya Holdings Corp | 20200130 | 0 | 13.25 | 13.51 | 13.02 | 13.3 | 2092988 | 13.3 | up | up | correct |
| AWF.US | AllianceBernstein Global High Income Fund | 20200130 | 0 | 12.33 | 12.41 | 12.31 | 12.41 | 167130 | 10.8708 | up | up | correct |
| AWI.US | Armstrong World Industries Inc | 20200130 | 0 | 100.96 | 101.76 | 99.85 | 101.73 | 280700 | 99.7787 | up | down | incorrect |
| AWK.US | American Water Works Company Inc | 20200130 | 0 | 135.82 | 137.12 | 135.6 | 136.77 | 922662 | 132.7575 | up | up | correct |
| AWP.US | Aberdeen Global Premier Properties Fund | 20200130 | 0 | 6.66 | 6.68 | 6.64 | 6.68 | 324292 | 5.6649 | up | up | correct |
| AWR.US | American States Water Company | 20200130 | 0 | 90.11 | 90.93 | 90.09 | 90.72 | 139789 | 87.8298 | up | up | correct |
| AX.US | Axos Financial Inc | 20200130 | 0 | 27.44 | 28.79 | 27.01 | 28.43 | 509884 | 28.43 | up | down | incorrect |
| AXL.US | American Axle & Manufacturing Holdings Inc | 20200130 | 0 | 9.25 | 9.44 | 9.1732 | 9.41 | 1230000 | 9.41 | up | up | correct |
| AXP.US | American Express Company | 20200130 | 0 | 130.75 | 133.33 | 130.44 | 133.22 | 2428584 | 129.8237 | up | up | correct |
| AXR.US | AMREP Corporation | 20200130 | 0 | 5.93 | 6.057 | 5.76 | 6 | 7809 | 6 | up | down | incorrect |
| AXS.US | PE | 20200130 | 0 | 26.17 | 26.28 | 26.15 | 26.25 | 27213 | 23.8138 | up | up | correct |
| AXTA.US | Axalta Coating Systems Ltd | 20200130 | 0 | 27.47 | 28.655 | 27.41 | 28.56 | 3451600 | 28.56 | up | up | correct |
| AYI.US | Acuity Brands Inc | 20200130 | 0 | 119.73 | 121.77 | 119.525 | 121.55 | 239359 | 120.6391 | up | up | correct |
| AYX.US | Alteryx Inc | 20200130 | 0 | 141 | 144.61 | 140.41 | 143.58 | 1379700 | 143.58 | up | up | correct |
| AZO.US | AutoZone Inc | 20200130 | 0 | 1089.75 | 1092.625 | 1079.915 | 1086.58 | 326404 | 1086.58 | down | down | correct |
| AZRE.US | Azure Power Global Limited | 20200130 | 0 | 12.42 | 12.64 | 12.16 | 12.28 | 16900 | 12.28 | down | down | correct |
| AZUL.US | Azul S.A | 20200130 | 0 | 40.45 | 42.15 | 40.45 | 42.03 | 555709 | 42.03 | up | up | correct |
| AZZ.US | AZZ Inc | 20200130 | 0 | 42.29 | 43.02 | 42.12 | 42.98 | 74521 | 41.5694 | up | up | correct |
| B.US | Barnes Group Inc | 20200130 | 0 | 64.36 | 65.63 | 64.36 | 65.62 | 69477 | 63.8199 | up | up | correct |
